Dongguan Norvis Electronics Co., Ltd. is committed to the research and development of laser micro-hole technology for the ultrasonic atomizing transducer, has rich experience in micro-hole production, and has led production and processing capabilities. At present, the smallest hole diameter can reach ∮0.002mm, the micro-hole shape is not limited, and the largest hole diameter The ratio is 1:10, square holes, triangle holes, horn holes, cross holes and other shapes can be punched according to needs. It can be punched on most non-metal and metal materials. Our microporous technology has been widely used in nozzles, spinnerets, coffee pot filters, atomizers, humidification atomization, ultra-fine atomization, medical atomization, aromatherapy, perfume atomization, perfume nozzles, reversing radar, precision Electronic detection, electronic filtering, sonar detection, etc.
The ultra-fine focused laser beam scans the metal material instantaneously, leaving a certain number of micro-holes set by the computer program on the metal sheet, and a customized piezoelectric ceramic sheet can be attached to the back of the metal sheet. The excitation of the electrical signal produces a high-frequency resonance. The energy of this oscillation causes the microporous steel membrane attached to the piezoelectric ceramic sheet to produce ultrasonic oscillations and causes the liquid junction adsorbed on the microporous membrane to generate ultrasonic oscillations, which will break the structure of the liquid. Disperse and produce a natural and elegant fog. There is no need to heat or add any chemical reagents. Compared with the heating atomization method, energy-saving is 90%.
Features
It is not easy to be blocked, has high safety, low noise, very fine mist particles, long life, and low power consumption.
specific purpose
It is used for incense, disinfection, humidification, medical atomization in the industrial environment, home environment, and car environment, as well as electronic filtering, sonar, electronic detection in military and electronic fields.
Mainly used in the industries: perfume, humidification, medical, military, food, electrical and electronic, vehicles, painting, agriculture, forestry and aquatic products, chemicals, fibers, pulp, printing, kilns, air conditioning.
Mesh atomizing transducer specifications
Metal mesh atomizer disc parameter
Part No. | Metal Dia. ( mm ) | Resonant Frequency | Input Voltage (Vdc) | Harmonic Impedance | Input Power (w) | Maximum Input (VP-p) | Capacitance (pF) |
PZT-W10-180K | Φ10 | 190KHz | 4~24 | ≤350Ω | 0.8~2.5 | 90 | 1200±20% |
PZT-W13.8-160K | Φ13.8 | 160KHz | 3~12 | ≤120Ὥ | 1.5~3 | 65 | 1600±15% |
PZT-W16-108K | Φ16 | 108KHz | 3~12 | ≤80Ὥ | 1.5~2 | 80 | 3000±15% |
PZT-W20-113K | Φ20 | 113KHz | 3~12 | ≤60Ὥ | 1.5~2.5 | 80 | 3600±15% |
For the ultrasonic atomizing transducer of the high resonant frequency, please see the following information.
Piezo atomizer transducer specifications:
Piezo atomizer transducers
Piezo atomizer disc parameter
Part No. | Dimension ( mm ) | Resonant Frequncy ( KHz ) | Input Voltage ( V ) | Harmonic Impedance ( Ω ) | Atomization amount ( ml/h ) | Coupling Coefficient ( Kt ) | Capacitance (pF) |
PZT-16-1.7BU | Φ16*1.2 | 1700±50 | AC24~48 | ≤2 | ≤150 | ≥0.45 | 900~1300 |
PZT-16-2.4BU | Φ16*1.0 | 2400±50 | AC24~48 | ≤2 | ≤150 | ≥0.45 | 900~1300 |
PZT-16-3.0BU | Φ16*0.95 | 3000±50 | AC24~48 | ≤2 | ≤150 | ≥0.45 | 900~1300 |
PZT-16-5.0BU | Φ16*0.75 | 5000±50 | AC24~48 | ≤2 | ≤150 | ≥0.45 | 900~1300 |
PZT-20-1.7BU | Φ20*1.2 | 1700±50 | AC24~48 | ≤2 | ≤300 | ≥0.45 | 1200~1800 |
PZT-20-2.4BU | Φ20*1.0 | 2400±50 | AC24~48 | ≤2 | ≤300 | ≥0.45 | 1200~1800 |
PZT-20-3.0BU | Φ20*0.95 | 3000±50 | AC24~48 | ≤2 | ≤300 | ≥0.45 | 1200~1800 |
PZT-20-5.0BU | Φ20*0.75 | 5000±50 | AC24~48 | ≤2 | ≤300 | ≥0.45 | 1200~1800 |
PZT-25-1.7BU | Φ25*1.2 | 1700±50 | AC24~48 | ≤2 | ≤350 | ≥0.45 | 1300~2100 |
PZT-25-2.4BU | Φ25*1.0 | 2400±50 | AC24~48 | ≤2 | ≤350 | ≥0.45 | 1300~2100 |
PZT-25-3.0BU | Φ20*0.95 | 3000±50 | AC24~48 | ≤2 | ≤350 | ≥0.45 | 1300~2100 |
PZT-30-1.7BU | Φ30*1.2 | 1700±50 | AC24~48 | ≤2 | ≤400 | ≥0.45 | 1500~2300 |
PZT-30-1.7BU | Φ30*1.0 | 2400±50 | AC24~48 | ≤2 | ≤400 | ≥0.45 | 1500~2300 |
Download catalog