SMD Electro-Magnetic Buzzer Parameter:
Item | Unit | Specification | Condition |
Oscillation Frequency | Hz | 4000 | Vo-p=1/2duty, square wave |
Operating Voltage | Vp-p | 2 ~ 4 | |
Rated Voltage | Vp-p | 3 | |
Current Consumption | mA | MAX. 90 | at Rated Voltage |
Sound Pressure Level | dB | MIN. 70 | at 10cm at Rated Voltage |
Coil Resistance | Ω | 17±3 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -30 ~ +80 | |
Dimension | mm | 4.0 x 4.0 x H2.0 | See appearance drawing |
Weight (MAX) | gram | 0.01 | |
Housing Material | LCP( Black ) | ||
Leading Pin | Tin-Plated Brass(Sn) | See appearance drawing | |
Environmental | Tin-Plated Brass(Sn) | See appearance drawing |
Dimension:
Piezo SMD buzzers list click here
Selection of Buzzer
1. First of all, according to the specific application situation, choose the installation aperture and sound form, volume, whether with indicator light.
2. Then according to the actual working conditions, select the connection mode.
Hot Tags: Small size SMD electro-magnetic buzzer with 3V for the intelligent watch, manufacturer, for sale, price
Reviews
There are no reviews yet.