High frequency ultrasonic speaker parameter:
Item | Specification | Condition |
Operating Volt. | MAX. 10 Vrms | |
Rated Volt. | 2.83 Vrms | |
Resonant Frequency Range | 2.5-60 kHz | |
Operating Frequency | 20±5 kHz | |
Sound pressure level | MIN. 95 dB | at 2.83Vrms sine wave / 30cm |
Operating temperature | -20 ~ +60 ℃ | |
Storage temperature | -30 ~ +70 ℃ | |
Dimension | Φ50.5 x 19.2 | See appearance drawing |
Weight (MAX) | 10.0 g | |
Case Material | ABS | |
Cone Model | paper cone |
The piezo speaker’s main feature
Make a loud, penetrating sound.
LCS can be driven directly
Low and multi-frequency signals
The use of a piezoelectric speaker
OA equipment includes a telephone ringer, a copier, and a printer.
White items include fans, heaters, toys, and alarm systems.
Hot Tags: High frequency ultrasonic speaker, Price, For sale
Reviews
There are no reviews yet.