SMT Magnetic Passive Buzzer Parameter:
| Item | Unit | Specification | Condition |
| Oscillation Frequency | Hz | 2830 | Vo-p=1/2duty, square wave |
| Operating Voltage | Vp-p | 2-5 | |
| Rated Voltage | Vp-p | 3.6 | |
| Current Consumption | mA | MAX. 90 | at Rated Voltage |
| Sound Pressure Level | dB | MIN. 85 | at 10cm at Rated Voltage |
| Coil Resistance | Ω | 18±3 | |
| Operating Temperature | ℃ | -30 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
| Dimension | mm | 10 x 10 x H3.2 | See appearance drawing |
| Weight (MAX) | gram | 0.6 | |
| Housing Material | | LCP( Black ) | |
| Leading Pin | | Tin-Plated Brass(Sn) | See appearance drawing |
| Environmental | | | |
Dimension:
3.6V 90dB SMD Transducer SMT Magnetic Passive BuzzerSMD buzzer list click here
What is a buzzer?
Hots Tags: Magnetic Passive Buzzer Manufacturer, Price, For sale
Reviews
There are no reviews yet.