Piezoelectric Disk Parameter:
Electrical Characteristics | ||||
Part No: FT-15T-4.5A1 | ||||
1 | Resonance Frequency (kHz) | 4.5±0.5 | ||
2 | Max Input Voltage (Vp-p) | 30 max | ||
3 | Resonant Impedance (Ω) | 500 max | ||
4 | Capacitance at 120Hz (pF) | 25000±30% | ||
5 | Operating Temperature (℃) | -20~+70 | ||
6 | Storage Temperature (℃) | -20~+80 | ||
7 | Ceramic plate diameter “d”(mm) | Φ11±0.5 | ||
8 | Metal plate diameter “D”(mm) | Φ15±0.1 | ||
9 | Metal plate Thickness “t”(mm) | 0.08±0.02 | ||
10 | Total Thickness “T”(mm) | 0.16±0.03 | ||
11 | Metal Material | brass | ||
Product Catalog Download | ||||
Soldering process | Soldering Parameter | |||
Temp. ( ℃) | Time(Sec.) | Times | ||
Manual soldering | 280±10 350±10 | 0.5~1 1~3 | 1~2 | |
DIMENSIONS (UNIT: mm) ±0.5mm Tolerance: ±0.5mm Except Specified |
Hot Tags: Piezoelectric disk, manufacturer, supplier, for sale, price
Reviews
There are no reviews yet.